openvino/docs/_static/benchmarks_files/benchmark-data.csv

48 KiB

1Network modelReleaseIE-TypePlatform nameThroughput-INT8Throughput-FP16Throughput-FP32ValueEfficiencyPriceTDPSocketsPrice/socketTDP/socketLatency
2begin_rec
3bert-base-cased OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only96.0635.630.1460.582$658 1651$658 16517.1432
4bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only53.0922.250.0810.322$658 1651$658 16522.0002
5bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU108.3144.80.1650.656$658 1651$658 165
6bert-base-cased OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only2.761.330.0810.291$34 9.51$34 9.5350.2746
7bert-base-cased OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only5.6920.0850.475$67 121$67 12183.1711
8bert-base-cased OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only16.1110.010.241.343$67 121$67 1279.7607
9bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU21.1311.810.3151.761$67 121$67 12
10bert-base-cased OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only14.214.260.120.947$118 151$118 1572.6516
11bert-base-cased OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only18.988.70.1611.266$118 151$118 1562.9729
12bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU30.8712.090.2622.058$118 151$118 15
13bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only645.77213.880.1381.745$4,678 3702$2,339 1856.7612
14bert-base-cased OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only23.7214.460.2030.365$117 651$117 6544.0371
15bert-base-cased OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only30.1416.380.1410.861$214 351$214 3546.6064
16bert-base-cased OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only30.5419.320.1590.47$192 651$192 6527.8871
17bert-base-cased OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only41.522.750.1371.186$303 351$303 3527.974
18bert-base-cased OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only32.0716.560.0660.916$488 351$488 3539.7617
19bert-base-cased OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only69.0540.240.1160.552$594 1251$594 12518.309
20bert-base-cased OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only23.414.610.0940.33$249 711$249 7144.8984
21bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only266.9579.030.0851.271$3,144 2102$1,572 10512.4065
22bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only682.59225.710.041.665$16,954 4102$8,477 2056.9035
23bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only256.9975.50.1281.028$2,004 2502$1,002 12513.0382
24bert-base-cased OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only64.6318.390.1382.308$469 281$469 2817.638
25bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only95.6644.060.2043.416$469 281$469 2814.1005
26bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU128.0150.590.2734.572$469 281$469 28
27bert-base-cased OV-2022.3-8991accelIntel® Flex-170 GPU906.3348.520.4716.042$1,925 1501$1,925 1507.381
28end_rec
29begin_rec
30bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only7.713.090.0120.047$658 1651$658 165155.3633
31bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only5.621.980.0090.034$658 1651$658 165181.8303
32bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU10.63.750.0160.064$658 1651$658 165
33bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only0.270.130.0080.029$34 9.51$34 9.53861.0657
34bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only0.490.190.0070.041$67 121$67 122090.8266
35bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only1.40.770.0210.116$67 121$67 12727.6781
36bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU1.830.850.0270.152$67 121$67 12
37bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only1.20.380.010.08$118 151$118 15831.301
38bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only2.050.770.0170.137$118 151$118 15494.5363
39bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU3.121.130.0260.208$118 151$118 15
40bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only43.4417.380.0090.117$4,678 3702$2,339 18552.2862
41bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only2.071.280.0180.032$117 651$117 65495.0786
42bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only2.621.540.0120.075$214 351$214 35502.3687
43bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only2.721.680.0140.042$192 651$192 65320.168
44bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only3.632.110.0120.104$303 351$303 35309.2848
45bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only2.911.690.0060.083$488 351$488 35386.4947
46bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only4.82.730.0080.038$594 1251$594 125200.0794
47bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only2.11.320.0080.03$249 711$249 71492.0938
48bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only21.067.020.0070.1$3,144 2102$1,572 105101.4694
49bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only46.0619.050.0030.112$16,954 4102$8,477 20549.4869
50bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only20.016.730.010.08$2,004 2502$1,002 125105.9423
51bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only5.191.630.0110.185$469 281$469 28203.6311
52bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only10.483.910.0220.374$469 281$469 2895.6598
53bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU11.754.170.0250.42$469 281$469 28
54bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991accelIntel® Flex-170 GPU74.4725.770.0390.496$1,925 1501$1,925 15019.768
55end_rec
56begin_rec
57deeplabv3OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only99.0836.550.1510.6$658 1651$658 16511.269
58deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only57.7113.790.0880.35$658 1651$658 16516.263
59deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU115.5939.820.1760.701$658 1651$658 165
60deeplabv3OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.331.50.0980.35$34 9.51$34 9.5308.0916
61deeplabv3OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only6.073.040.0910.506$67 121$67 12166.5404
62deeplabv3OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only5.2$67 121$67 12
63deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU9.887.150.1470.823$67 121$67 12
64deeplabv3OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only13.524.680.1150.901$118 151$118 1574.1061
65deeplabv3OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only22.354.640.1891.49$118 151$118 1542.9657
66deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU34.588.960.2932.305$118 151$118 15
67deeplabv3OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only559.15134.160.121.511$4,678 3702$2,339 1855.356
68deeplabv3OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only27.1715.950.2320.418$117 651$117 6536.6584
69deeplabv3OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only34.9116.720.1630.997$214 351$214 3538.8986
70deeplabv3OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only35.0720.50.1830.54$192 651$192 6522.1865
71deeplabv3OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only47.6523.750.1571.361$303 351$303 3522.628
72deeplabv3OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only36.5618.240.0751.045$488 351$488 3527.138
73deeplabv3OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only79.4221.030.1340.635$594 1251$594 12512.8397
74deeplabv3OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only26.1716.910.1050.369$249 711$249 7137.9245
75deeplabv3OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only248.0581.670.0791.181$3,144 2102$1,572 1058.9485
76deeplabv3OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only632.11168.650.0371.542$16,954 4102$8,477 2054.0073
77deeplabv3OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only241.778.960.1210.967$2,004 2502$1,002 1259.356
78deeplabv3OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only64.1318.520.1372.29$469 281$469 2816.6586
79deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only104.9324.590.2243.747$469 281$469 289.1435
80deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU121.4430.50.2594.337$469 281$469 28
81deeplabv3OV-2022.3-8991accelIntel® Flex-170 GPU882.0498.950.4585.88$1,925 1501$1,925 1502.674
82end_rec
83begin_rec
84densenet-121OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only457.19165.170.6952.771$658 1651$658 1653.141
85densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only203.4268.440.3091.233$658 1651$658 1656.6728
86densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU575.44179.860.8753.488$658 1651$658 165
87densenet-121OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only13.345.880.3921.405$34 9.51$34 9.580.7014
88densenet-121OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only24.1710.550.3612.014$67 121$67 1243.668
89densenet-121OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only30.62$67 121$67 1230.0241
90densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU39.3738.930.5883.28$67 121$67 12
91densenet-121OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only58.9715.710.53.931$118 151$118 1518.3425
92densenet-121OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only86.1625.340.735.744$118 151$118 1520.7907
93densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU140.8939.931.1949.393$118 151$118 15
94densenet-121OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only3094.74701.320.6628.364$4,678 3702$2,339 1852.131
95densenet-121OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only120.1266.621.0271.848$117 651$117 659.3755
96densenet-121OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only142.6280.870.6664.075$214 351$214 3510.2536
97densenet-121OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only149.1185.050.7772.294$192 651$192 656.0817
98densenet-121OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only194.56111.990.6425.559$303 351$303 356.1906
99densenet-121OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only146.4669.190.34.185$488 351$488 358.6496
100densenet-121OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only360.5182.540.6072.884$594 1251$594 1253.6046
101densenet-121OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only114.8467.190.4611.618$249 711$249 719.7609
102densenet-121OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only1116.37295.950.3555.316$3,144 2102$1,572 1053.9606
103densenet-121OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only3155.11815.730.1867.695$16,954 4102$8,477 2052.8831
104densenet-121OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only1064.82283.420.5314.259$2,004 2502$1,002 1254.0689
105densenet-121OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only265.1774.50.5659.47$469 281$469 284.7413
106densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only391.19123.520.83413.971$469 281$469 286.5259
107densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU526.12150.351.12218.79$469 281$469 28
108densenet-121OV-2022.3-8991accelIntel® Flex-170 GPU3440.181178.681.78722.935$1,925 1501$1,925 1503.302
109end_rec
110begin_rec
111efficientdet-d0OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only112.364.060.1710.681$658 1651$658 16511.8265
112efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only73.7738.740.1120.447$658 1651$658 16521.403
113efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU128.7476.620.1960.78$658 1651$658 165
114efficientdet-d0OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.812.570.1120.401$34 9.51$34 9.5274.5947
115efficientdet-d0OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only7.255.170.1080.604$67 121$67 12143.7999
116efficientdet-d0OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only22.715.640.3391.891$67 121$67 1259.0651
117efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU26.8617.30.4012.238$67 121$67 12
118efficientdet-d0OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only15.9510.420.1351.063$118 151$118 1562.2765
119efficientdet-d0OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only25.9414.070.221.729$118 151$118 1554.0166
120efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU32.7720.730.2782.184$118 151$118 15
121efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only424.39256.50.0911.147$4,678 3702$2,339 185
122efficientdet-d0OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only36.6724.040.3130.564$117 651$117 6530.2521
123efficientdet-d0OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only45.3326.920.2121.295$214 351$214 3532.8946
124efficientdet-d0OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only44.9232.360.2340.691$192 651$192 6519.7048
125efficientdet-d0OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only62.7537.810.2071.793$303 351$303 3519.901
126efficientdet-d0OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only50.3529.940.1031.439$488 351$488 3524.2916
127efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only94.9836.430.160.76$594 1251$594 12512.658
128efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only35.8327.310.1440.505$249 711$249 7130.9469
129efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only239.06161.220.0761.138$3,144 2102$1,572 10513.9735
130efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only471.02300.290.0281.149$16,954 4102$8,477 2059.3866
131efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only231.87156.290.1160.927$2,004 2502$1,002 12514.1605
132efficientdet-d0OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only71.4841.120.1522.553$469 281$469 2816.6952
133efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only92.5250.540.1973.304$469 281$469 2817.295
134efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU107.6956.90.233.846$469 281$469 28
135efficientdet-d0OV-2022.3-8991accelIntel® Flex-170 GPU463.67295.130.2413.091$1,925 1501$1,925 1505.603
136end_rec
137begin_rec
138faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only12.924.020.020.078$658 1651$658 16589.8929
139faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only6.81.820.010.041$658 1651$658 165149.7396
140faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU15.684.50.0240.095$658 1651$658 165
141faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only0.320.130.0090.034$34 9.51$34 9.53206.1652
142faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Atom™ x6425E CPU-only0.590.240.0090.049$67 121$67 121727.27
143faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only1.30.730.0190.108$67 121$67 12776.0692
144faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU1.680.870.0250.14$67 121$67 12
145faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only1.560.420.0130.104$118 151$118 15640.0005
146faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only2.620.730.0220.174$118 151$118 15389.3563
147faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU4.061.110.0340.27$118 151$118 15
148faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only74.9319.970.0160.203$4,678 3702$2,339 18565.5753
149faster_rcnn_resnet50_cocoOV-2022.3-8991core Intel® Core™ i3-8100 CPU-only2.991.470.0260.046$117 651$117 65340.7313
150faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only3.631.930.0170.104$214 351$214 35430.1967
151faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only3.851.980.020.059$192 651$192 65241.5513
152faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only52.650.0160.143$303 351$303 35260.2284
153faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only3.712.010.0080.106$488 351$488 35280.1493
154faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only8.984.540.0150.072$594 1251$594 125137.1747
155faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only2.871.460.0120.04$249 711$249 71353.2042
156faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only29.338.190.0090.14$3,144 2102$1,572 10578.1722
157faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only85.2122.070.0050.208$16,954 4102$8,477 20530.4317
158faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only27.857.790.0140.111$2,004 2502$1,002 12578.6604
159faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only7.031.860.0150.251$469 281$469 28151.8783
160faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only13.823.550.0290.494$469 281$469 2870.7933
161faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU16.94.190.0360.604$469 281$469 28
162faster_rcnn_resnet50_cocoOV-2022.3-8991accelIntel® Flex-170 GPU216.323.420.1121.442$1,925 1501$1,925 1509.137
163end_rec
164begin_rec
165Inception-V4OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only121.8139.390.1850.738$658 1651$658 16511.0425
166Inception-V4OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only71.2317.760.1080.432$658 1651$658 16519.7132
167Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU175.0544.890.2661.061$658 1651$658 165
168Inception-V4OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.121.340.0920.328$34 9.51$34 9.5335.3712
169Inception-V4OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only5.682.360.0850.473$67 121$67 12181.8897
170Inception-V4OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only17.018.30.2541.417$67 121$67 1278.0548
171Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU21.7110.370.3241.809$67 121$67 12
172Inception-V4OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only15.584.070.1321.038$118 151$118 1565.7272
173Inception-V4OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only28.116.680.2381.874$118 151$118 1546.2616
174Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU41.9210.160.3552.795$118 151$118 15
175Inception-V4OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only881.4205.30.1882.382$4,678 3702$2,339 1854.7029
176Inception-V4OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only3015.510.2560.462$117 651$117 6535.0513
177Inception-V4OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only35.8819.220.1681.025$214 351$214 3537.6472
178Inception-V4OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only37.99200.1980.584$192 651$192 6521.5144
179Inception-V4OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only48.926.360.1611.397$303 351$303 3522.2402
180Inception-V4OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only37.319.480.0761.066$488 351$488 3528.572
181Inception-V4OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only92.6544.970.1560.741$594 1251$594 12512.3153
182Inception-V4OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only28.5415.130.1150.402$249 711$249 7136.8888
183Inception-V4OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only301.2277.010.0961.434$3,144 2102$1,572 10510.5711
184Inception-V4OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only937.14225.780.0552.286$16,954 4102$8,477 2055.6984
185Inception-V4OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only287.7773.620.1441.151$2,004 2502$1,002 12511.1114
186Inception-V4OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only71.318.480.1522.546$469 281$469 2815.8294
187Inception-V4OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only158.2836.880.3375.653$469 281$469 2810.6245
188Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU182.1344.20.3886.505$469 281$469 28
189Inception-V4OV-2022.3-8991accelIntel® Flex-170 GPU2986.91298.61.55219.913$1,925 1501$1,925 1503.968
190end_rec
191begin_rec
192mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only1054.46346.551.6036.391$658 1651$658 1651.4898
193mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only493.09145.50.7492.988$658 1651$658 1652.472
194mobilenet-ssd OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU1056.24361.471.6056.401$658 1651$658 165
195mobilenet-ssd OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only28.0312.690.8242.951$34 9.51$34 9.538.1991
196mobilenet-ssd OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only50.3523.680.7524.196$67 121$67 1220.8993
197mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only100.3860.651.4988.365$67 121$67 1211.6812
198mobilenet-ssd OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU148.4679.582.21612.372$67 121$67 12
199mobilenet-ssd OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only123.8138.981.0498.254$118 151$118 158.4121
200mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only168.4753.271.42811.232$118 151$118 157.8961
201mobilenet-ssd OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU238.5183.722.02115.901$118 151$118 15
202mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only6730.681634.941.43918.191$4,678 3702$2,339 1850.7265
203mobilenet-ssd OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only244.6140.012.0913.763$117 651$117 654.4481
204mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only303.94173.561.428.684$214 351$214 354.7946
205mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only304.8185.051.5884.689$192 651$192 652.8007
206mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only412.26241.371.36111.779$303 351$303 352.8749
207mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only315.11152.340.6469.003$488 351$488 353.5896
208mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only774.35345.311.3046.195$594 1251$594 1251.5452
209mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only233.43147.10.9373.288$249 711$249 714.5879
210mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only2331.21691.740.74111.101$3,144 2102$1,572 1051.4852
211mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only6691.921796.360.39516.322$16,954 4102$8,477 2051.0518
212mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only2225.94667.691.1118.904$2,004 2502$1,002 1251.5444
213mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only579.31166.961.23520.69$469 281$469 282.0215
214mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only582.64243.951.24220.808$469 281$469 282.548
