openvino/tools/pot/tests/data/reference_models
Liubov Talamanova 99f0093615
[POT] Fixed bug with out port for nodes with multiple outputs (#10932)
* Fixed bug with out port

* Add test

* Fix test

* Change test model
2022-03-23 11:17:06 +03:00
..
densenet121_example_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
efficientnet_b0_example_ig_pt_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
googlenet_example_cut_fq_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
googlenet_example_ig_params_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
googlenet_example_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
lstm_example_pytorch.xml [POT] Update tests references (#9187) 2021-12-14 12:15:49 +03:00
matmul_divide_const_ig_pt_tf.xml [POT] Throw exception for IRv10 (#10345) 2022-02-17 10:54:08 +03:00
mobilenet-v2_quantized_tuned_caffe.xml [POT] Renaming NXModel (#10168) 2022-02-08 14:07:12 +03:00
mobilenet-v2_sparse_tuned_caffe.xml [POT] Renaming NXModel (#10168) 2022-02-08 14:07:12 +03:00
mobilenet_v3_small_example_ig_pt_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenet_v3_small_example_stat_mean_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenetv2_example_cut_fq_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenetv2_example_ig_params_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenetv2_example_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenetv2_example_stat_mean_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenetv2_ssd_example_cut_fq_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenetv2_ssd_example_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mobilenetv2_ssd_example_stat_mean_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
mtcnn_ig_params_onet_caffe.xml [POT] Renaming NXModel (#10168) 2022-02-08 14:07:12 +03:00
mtcnn_ig_params_pnet_caffe.xml [POT] Renaming NXModel (#10168) 2022-02-08 14:07:12 +03:00
mtcnn_ig_params_rnet_caffe.xml [POT] Renaming NXModel (#10168) 2022-02-08 14:07:12 +03:00
multiple_out_ports_net_cut_fq_tf.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
multiple_out_ports_net_tf.xml [POT] Update tests references (#9187) 2021-12-14 12:15:49 +03:00
multiple_outputs_net_example_tf.xml [POT] Throw exception for IRv10 (#10345) 2022-02-17 10:54:08 +03:00
outlier_channel_splitting_example_0.1_onnx.bin [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
outlier_channel_splitting_example_0.1_onnx.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
outlier_channel_splitting_example_0.5_onnx.bin [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
outlier_channel_splitting_example_0.5_onnx.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_ig_params_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_ranger_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_stat_abs_max_max_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_stat_abs_max_min_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_stat_max_min_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_stat_min_quantile_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
resnet_example_stat_quantile_abs_quantile_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
scaleshift_fuse_ig_pt_pytorch.xml [POT] Throw exception for IRv10 (#10345) 2022-02-17 10:54:08 +03:00
scaleshift_no_fuse_1_ig_pt_pytorch.xml [POT] Throw exception for IRv10 (#10345) 2022-02-17 10:54:08 +03:00
scaleshift_no_fuse_2_ig_pt_pytorch.xml [POT] Throw exception for IRv10 (#10345) 2022-02-17 10:54:08 +03:00
sparsity_example_02_sparsity_normed_tf.bin [POT] Update tests references (#9187) 2021-12-14 12:15:49 +03:00
sparsity_example_02_sparsity_normed_tf.xml [POT] Update tests references (#9187) 2021-12-14 12:15:49 +03:00
sparsity_example_02_sparsity_tf.bin [POT] Update tests references (#9187) 2021-12-14 12:15:49 +03:00
sparsity_example_02_sparsity_tf.xml [POT] Update tests references (#9187) 2021-12-14 12:15:49 +03:00
squeezenet1_1_example_cut_fq_pytorch.xml [POT] References & golds update (#10937) 2022-03-15 16:55:48 +03:00
squeezenet1_1_example_stat_mean_pytorch.xml [POT] Fixed bug with out port for nodes with multiple outputs (#10932) 2022-03-23 11:17:06 +03:00
tensor_iterator_example_tf.xml [POT] Added quantization inside subgraphs (#8530) 2021-11-26 12:42:33 +03:00