Compare commits
1 Commits
| Author | SHA1 | Date |
|---|---|---|
|
|
c26ca57f5c |
|
|
@ -0,0 +1,36 @@
|
|||
## 智能化开源漏洞工程赛
|
||||
|
||||
参赛队伍:沉淀,顶峰相见
|
||||
|
||||
作者:袁建硕
|
||||
|
||||
时间:2024-06-17
|
||||
|
||||
|
||||
|
||||
### 0x01 前言
|
||||
|
||||
|
||||
|
||||
### 0x02 基准分数baseScore
|
||||
|
||||
采用了回归模型包括
|
||||
|
||||
| | MSE | RMSE |
|
||||
| ------------------------- | ------------------ | ------------------ |
|
||||
| LinearRegression | 1.5162174655140768 | 1.231347824748993 |
|
||||
| DecisionTreeRegressor | 1.4816330316411745 | 1.217223492889114 |
|
||||
| RandomForestRegressor | 1.481978287272637 | 1.2173653055975586 |
|
||||
| SVR | 1.803217630237361 | 1.3428393910804677 |
|
||||
| GradientBoostingRegressor | 1.4817876670257124 | 1.2172870109492306 |
|
||||
| Ridge | 1.5162195385230772 | 1.2313486665128919 |
|
||||
| Lasso | 2.5534142687481416 | 1.5979406336745248 |
|
||||
|
||||
采用神经网络
|
||||
|
||||
| | MSE | RMSE |
|
||||
| ------------------ | ------------------ | ------------------ |
|
||||
| Sequential | 3.514107078893173 | 1.8745951773364757 |
|
||||
| SimpleRNN | 1.4956041306549503 | 1.2229489485072345 |
|
||||
| NumericTransformer | 1.5015361180899518 | 1.2253718285034758 |
|
||||
|
||||
Loading…
Reference in New Issue